

Divisions and Prefix Chart


** Denotes Deleted Divisions
| DIVISION | COUNTRY | HAM ZONE |
|---|---|---|
| 01 | ITALY | I |
| 02 | UNITED STATES OF AMERICA | W |
| 03 | BRAZIL | PY |
| 04 | ARGENTINA | LU |
| 05 | VENEZUELA | YV |
| 06 | COLOMBIA | HK |
| 07 | NETHERLANDS ANTILLES | PJ2 |
| 08 | PUERU | OA |
| 09 | CANADA | VE |
| 10 | MEXICO | XE |
| 11 | PUERTO RICO | KP |
| 12 | URUGUAY | CX |
| 13 | GERMANY | D |
| 14 | FRANCE | F |
| 15 | SWITZERLAND | HB9 |
| 16 | BELGIUM | ON |
| 17 | HAWIIAN ISLANDS | KH6 |
| 18 | GREECE | SV |
| 19 | NETHERLANDS | PA |
| 20 | NORWAY | LA |
| 21 | SWEDEN | SM |
| 22 | FRENCH GUYANA | FY |
| 23 | JAMAICA | 6Y |
| 24 | PANAMA | 4P |
| 25 | JAPAN | JA |
| 26 | ENGLAND | G |
| 27 | ICELAND | TF |
| 28 | HONDURAS | HR |
| 29 | IRELAND | EI |
| 30 | SPAIN | EA |
| 31 | PORTUGAL | CT |
| 32 | CHILE | CE |
| 33 | ALASKA | KL7 |
| 34 | CANARY ISLANDS | EA8 |
| 35 | AUSTRIA | OE |
| 36 | SAN MARINO | T7 |
| 37 | DOMINICAN REPUBLIC | HI |
| 38 | GREENLAND | OX |
| 39 | ANGOLA | DZ |
| 40 | LIECHTENSTIEN | HB0 |
| 41 | NEW ZEALAND | ZL |
| 42 | LIBERIA | EL |
| 43 | AUSTRALIA | VK |
| 44 | SOUTH AFRICA | ZS |
| 45 | YUGOSLAVIA | YU1 |
| 46 | EAST GERMANY | Y2 |
| 47 | DENMARK | OZ |
| 48 | SAUDIA ARABIA | HZ |
| 49 | BALEARIC ISLANDS | EA6 |
| 50 | EUROPEAN RUSSIA | UA |
| 51 | ANDORRA | C3 |
| 52 | FARDER ISLANDS | DY |
| 53 | EL SALVADOR | YS |
| 54 | LUXEMBOURG | LX |
| 55 | GIBRALTAR | ZB2 |
| 56 | FINLAND | OH |
| 57 | INDIA | VU |
| 58 | EAST MALASYSIA | 9M6 |
| 59 | DODE CANESE | SV5 |
| 60 | HONG KONG | VS6 |
| 61 | EQUADOR | HC |
| 62 | GUAM ISLAND | KH2 |
| 63 | ST. HELENA ISLAND | ZD7 |
| 64 | SENEGAL REPUBLIC | 6W |
| 65 | SIERRA LEONE | 9L |
| 66 | MAURITANIA | 5T |
| 67 | PARAGUAY | ZP |
| 68 | NORTHERN IRELAND | GI |
| 69 | COSTA RICA | TI |
| 70 | AMERICAN SAMOA ISLANDS | KH8 |
| 71 | MIDWAY ISLANDS | KH4 |
| 72 | GUATEMALA | TG |
| 73 | SURINAME | PZ |
| 74 | NAMIBIA | VS |
| 75 | AZORES ISLANDS | CU |
| 76 | MOROCCO | CN |
| 77 | GHANA | 9G |
| 78 | ZAMBIA | 9J |
| 79 | PHILIPPENE ISLANDS | DU |
| 80 | BOLIVIA | CP |
| 81 | SAN ANDRES & PROVIDENCIA ISLANDS | HK0 |
| 82 | GUANTANAMO BAY | KG4 |
| 83 | TANZANIA | 5H |
| 84 | IVORY COAST | TU |
| 85 | ZIMBABWE | Z2 |
| 86 | NEPAL | 9N |
| **87 | YEMEN | --- |
| 88 | CUBA | CO |
| 89 | NIGERIA | 5N |
| 90 | CRETE ISLAND | 5V9 |
| 91 | INDONESIA | YB |
| 92 | LIBYA | 5A |
| 93 | MALTA | 9H |
| 94 | UNITED ARAB EMIRATES | A6 |
| 95 | MONGOLIA | JT |
| 96 | TONGA ISLANDS | A3 |
| 97 | ISRAEL | 4X |
| 98 | SINGAPORE | 9V |
| 99 | FIJI ISLANDS | 3D2 |


** Denotes Deleted Divisions
| 100 | KOREA | HL |
|---|---|---|
| 101 | PAPAU-NEW GUINEA | P2 |
| 102 | KUWAIT | 9K |
| 103 | HAITI | HH |
| 104 | CORSICA | TK |
| 105 | BOTSWANA | A2 |
| 106 | CEUTA & MELILLA | EA9 |
| 107 | MONACO | 3A |
| 108 | SCOTLAND | GM |
| 109 | HUNGARY | HA |
| 110 | CYPRA | 5B |
| 111 | JORDAN | JY |
| 112 | LEBANON | OD |
| 113 | WEST MALAYSIA | 9M2 |
| 114 | PAKISTAN | AP |
| 115 | QATAR | A7 |
| 116 | TURKEY | TA |
| 117 | EYGPT | SU |
| 118 | THE GAMBIA | C6 |
| 119 | MADERIA ISLAND | CT3 |
| 120 | ANTIGUA & BARBUDA ISLANDS | V2 |
| 121 | THE BAHAMAS | C6 |
| 122 | BARBADOS ISLAND | 8P |
| 123 | BERMUDA ISLAND | VP9 |
| 124 | NEW AMSTERDAM & ST. PAUL ISLANDS | FT4Z |
| 125 | CAYMAN ISLANDS | ZF |
| 126 | NICARAGUA | YN |
| 127 | VIRGIN ISLANDS | KP2 |
| 128 | BRITISH VIRGIN ISLANDS | VP2C |
| 129 | MACQUARIE ISLANDS | VK0 |
| 130 | NORFOLK ISLAND | VK9N |
| 131 | GUYANA | ER |
| 132 | MARSHALL ISLANDS | V7 |
| 133 | NORTH MARIANAS ISLANDS | KH0 |
| 134 | REPUBLIC OF BELAU | KC6 h |
| 135 | SOLOMON ISLANDS | H4 |
| 136 | MARTINIQUE ISLAND | PM |
| 137 | ISLE OF MAN | GD |
| 138 | VATICAN CITY STATE | HV |
| **139 | SOUTHERN YEMEN | --- |
| 140 | ANTARTICA | VP8 |
| 141 | ST. PIERRE & MIQUELON ISLANDS | FP |
| 142 | LESOTHO | 7P |
| 143 | ST. LUCIA ISLAND | J6 |
| 144 | EASTER ISLAND | CE0 |
| 145 | GALAPAGOS ISLAND | HC8 |
| 146 | ALGERIA | 7X |
| 147 | TUNISIA | 3V |
| 148 | ASCENSION ISLAND | ZD8 |
| 149 | LACCADIVE ISLANDS | VU7 |
| 150 | BARAIN | A9 |
| 151 | IRAQ | YI |
| 152 | MALDIVE ISLANDS | 8Q |
| 153 | THAILAND | H5 |
| 154 | IRAN | EP |
| 155 | TAIWAN | BV |
| 156 | CAMEROON | TJ |
| 157 | MONTSERRAT ISLAND | VP2M |
| 158 | TRINIDAD & TOBAGO ISLANDS | 9Y |
| 159 | SOMALT REPUBLIC | T5 |
| 160 | SUDAN | ST |
| 161 | POLAND | SP |
| 162 | REPUBLIC OF ZAIRE | 9Q |
| 163 | WALES | GW |
| 164 | TOGO REPUBLIC | 5V |
| 165 | SARDINIA ISLAND | IS |
| 166 | SINT MAARTEN, SABA, & ST. EUSTATIUS | PJ7 |
| 167 | JERSEY ISLAND | GJ |
| 168 | MAURITIS ISLANDS | 3B8 |
| 169 | GUERNSEY ISLAND & DEPENDENCIES | GU |
| 170 | BURKINA FASO | XT |
| 171 | SVALBARD ISLANDS | JW |
| 172 | NEW CALEDONIA | FK |
| 173 | REUNION ISLAND | FR |
| 174 | UGANDA | 5X |
| 175 | CHAD REPUBLIC | TT |
| 176 | CENTRAL AFRICAN REPUBLIC | TL |
| 177 | SRI LANKA | 4S |
| 178 | BULGARIA | LZ |
| **179 | CZECHOSLOVAKIA | --- |
| 180 | OMAN | A4 |
| 181 | SYRIA | YK |
| 182 | REPUBLIC OF GUINEA | 3X |
| 183 | BENIN | TY |
| 184 | BURUNDI | 9U |
| 185 | COMOROS ISLANDS | D6 |
| 186 | DJIBOUTI | J2 |
| 187 | KENYA | 5Z |
| 188 | MALAGASY REPUBLIC | 5R |
| 189 | MAYOTTE ISLAND | FH |
| 190 | SEYCHELLES ISLANDS | S7 |
| 191 | SWAZILAND | 3DA |
| 192 | COCOS ISLAND | TI9 |
| 193 | COCOS-KEELING ISLANDS | VK9C |
| 194 | DOMINICA ISLAND | J7 |
| 195 | GRENADA ISLAND | J3 |
| 196 | GUADALUPE ISLAND | FG |
| 197 | VANUATA | YJ |
| 198 | FALKLAND ISLANDS | VP8 |
| 199 | EQUATORIAL GUINEA | 3C |


** Denotes Deleted Divisions
| 200 | SOUTH SHETLAND ISLAND | VP8 |
|---|---|---|
| 201 | FRENCH POLYNESIA | FO |
| 202 | BHUTAN | A5 |
| 203 | CHINA | BY |
| 204 | MOZAMBIQUE | C9 |
| 205 | CAPE VERDE ISLANDS | D4 |
| 206 | ETHIOPIA | ET |
| 207 | ST. MARTIN ISLAND | FS |
| 208 | GLORIEUSES ISLANDS | FR/G |
| 209 | JUAN DE NOVA & EUROPA ISLANDS | FR/J |
| 210 | WALLIS & FUTUNA ISLANDS | FW |
| 211 | JAN MAYEN ISLAND | JX |
| 212 | ALAND ISLAND | OH0 |
| 213 | MARKET REEF | OJ0 |
| 214 | CONGO REPUBLIC | TN |
| 215 | GABON REPUBLIC | TR |
| 216 | MALI REPUBLIC | TZ |
| 217 | CHRISTMAS ISLAND | VK9X |
| 218 | BELIZE | V3 |
| 219 | ANGUILLA ISLAND | VP2E |
| 220 | ST. VINCENT ISLAND & DEPENDECIES | J8 |
| 221 | SOUTH ORKNEY | VP8 |
| 222 | SOUTH SANDWICH ISLANDS | VP8 |
| 223 | WESTERN SAMOA ISLANDS | 5W |
| 224 | WESTERN KIRIBATI | T30 |
| 225 | BRUNEI | V8 |
| 226 | MALAWI | 7Q |
| 227 | RWANDA | 9X |
| 228 | CHAGOS | VQ9 |
| 229 | HEARD ISLAND | VK0H |
| 230 | MICRONESIA | V6 |
| 231 | ST. PETER & ST. PAUL ROCKS | PY0S |
| 232 | ARUBA | P4 |
| 233 | ROMANIA | YO |
| 234 | AFGHANISTAN | YA |
| 235 | ITU GENEVA | 4U |
| 236 | BANGLADESH | S2 |
| 237 | UNION OF MYANMAR | XZ |
| 238 | KAMPUCHEA | XU |
| 239 | LAOS | XW |
| 240 | MACAO | XX9 |
| 241 | SPRATLY ISLANDS | 1S |
| 242 | VIETNAM | XV |
| 243 | AGALEGA & ST. BRANDON ISLANDS | 3B6 |
| 244 | ANNOBAN ISLAND | 3C0 |
| 245 | NIGER REPUBLIC | 5U |
| 246 | SAO TOMES & PRINCIPE ISLANDS | S9 |
| 247 | NAVASSA ISLAND | KP1 |
| 248 | TURKS & CAICOS ISLANDS | VP5 |
| 249 | NORTHERN COOK ISLANDS | ZK1 |
| 250 | SOUTHERN COOK ISLANDS | ZK1 |
| 251 | ALBANIA | ZA |
| 252 | REVILLAGIGEDO ISLANDS | XF4 |
| 253 | ANDAMAN & NICOBAR ISLANDS | VU4 |
| 254 | MOUNT ATHOS | SY |
| 255 | KERGUELAN ISLANDS | FT4X |
| 256 | PRINCE EDWARD & MARION ISLANDS | ZSB |
| 257 | RODRIGUEZ ISLAND | 3B9 |
| 258 | TRISTAN DA CUNHA & GOUGH ISLANDS | ZD9 |
| 259 | TROMELIN ISLAND | FR/T |
| 260 | BAKER & HOWLAND ISLANDS | KH1 |
| 261 | CHATHAM ISLANDS | ZL7 |
| 262 | JOHNSTON ISLAND | KH3 |
| 263 | KERMADEE ISLANDS | ZL8 |
| 264 | KINGMAN REEF | KH5K |
| 265 | CENTRAL KIRIBATI | T31 |
| 266 | EASTERN KIRIBATI | T32 |
| 267 | KURE ISLANDS | KH7 |
| 268 | LORD HOWE ISLAND | VK9L |
| 269 | MELLISH REEF | VK9M |
| 270 | MINAMI TORISHIMA ISLAND | JD1 |
| 271 | REPUBLIC OF NAURU | C2 |
| 272 | NIVE ISLAND | ZK2 |
| 273 | JARVIS & PDS | --- |
| 293 | GUINEA BISSAU | J5 |
| 294 | PETER 1'st ISLAND | 3Y |
| 295 | SOTHERN SUDAN | ST0 |
| 296 | CLIPPERTON ISLAND | FO |
| 297 | BOUVET ISLAND | 3Y |
| 298 | CROZET ISLANDS | FT4W |
| 299 | DESEECHEO ISLAND | KP5 |


** Denotes Deleted Divisions
| 300 | WESTERN SAHARA | S0 |
|---|---|---|
| 301 | ARMENIA | UG |
| 302 | ASIATIC RUSSIA | UA |
| 303 | AZERBAIJAN | UD |
| 304 | ESTONIA | ES |
| 305 | FRANZ JOSEF LAND | 4K2 |
| 306 | GEORGIA | UF |
| 307 | KALININGRADSK | UA2 |
| 308 | KAZAKH | UL |
| 309 | KIRGHIZ | UM |
| 310 | LATVIA | YL |
| 311 | LITHUANIA | LY |
| 312 | MOLDAVIA | UD |
| 313 | TADZHIK | UJ |
| 314 | TURKOMAN | UH |
| 315 | UKRAINE | UB |
| 316 | UZBEK | UI |
| 317 | WHITE RUSSIA | UC |
| 318 | SOVEREIGN MILITARY ORDER OF MALTA | 1A |
| 319 | UNITED NATIONS NEW YORK | 4U |
| 320 | BANABA ISLAND | T33 |
| 321 | CONWAY REEF | 3D2 |
| 322 | WALVIS BAY | ZS9 |
| 323 | YEMEN REPUBLIC | 7D |
| 324 | PENGUIN ISLANDS | ZS1 |
| 325 | ROTUNA ISLAND | 3D2 |
| 326 | MALYJ VYSOTSKJ ISLAND | 4J |
| 327 | SLOVENIA | S5 |
| 328 | CROATIA | 9A |
| 329 | CZECH REPUBLIC | OK |
| 330 | SLOVAK REPUBLIC | OM |
| 331 | BOSNIA HERCEGOVINIA | 4N4 |
| 332 | MACEDONIA | 4N5 |
| 333 | ERITREA | E3 |
| 334 | NORTH KOREA | P5 |
| 335 | SCARBOROUGH REEF | BS7 |
| 336 | PRATOS ISLAND | BV9 |
| 337 | AUSTRAL ISLANDS | --- |
| 338 | MARQUESAS ISLANDS | --- |
| 339 | TEMOTU | --- |